- PACKAGE 1 ( BASIC )
- PACKAGE 2 ( ADVANCED )
- PACKAGE 3 ( DELUXE )
- ADDITIONAL TEST
PACKAGE 1 ( BASIC )
Type of test | Basic | |
Haematology | Full Blood Count, PBF, ESR | ✔ |
Blood Group | ||
Cholesterol Profile | Cholesterol panel | ✔ |
Diabetes check | Glucose (Fasting) | ✔ |
Kidney Function Test | Urea | ✔ |
Creatinine | ✔ | |
Sodium | ✔ | |
Potassium | ✔ | |
Chloride | ✔ | |
eGFR | ✔ | |
Bone/Joint Profile | Calcium | ✔ |
Phosphate | ✔ | |
Uric Acid | ✔ | |
Rheumatoid Factor (RF) | ✔ | |
C-reactive protein | ||
Liver Function Test | Total protein | ✔ |
Albumin | ✔ | |
Globulin | ✔ | |
A/G ration | ✔ | |
Total Bilitubin | ✔ | |
ALP,AST,ALT | ✔ | |
GGT | ✔ | |
Hepatitis Profile | Hepatitis A antibody | |
Hepatitis B antigen | ||
Hepatitis B antibody | ||
Thyroid Function | Free T4 | |
Thyroid stimulating Hormone (TSH) | ||
Cancer Markers | CEA | |
AFP | ||
CA19-9 | ||
PSA/CA125 | ||
STD screen | VDRL | ✔ |
HIV | ||
Urine Analysis | Urine FEME | ✔ |
Microalbumin / Creatinine Ratio | ✔ | |
Stool analysis | Occult Blood | |
ECG | ||
Chest X-ray |
*$100
PACKAGE 2 ( ADVANCED )
Type of test | Advanced | |
Haematology | Full Blood Count, PBF, ESR | ✔ |
Blood Group | ||
Cholesterol Profile | Cholesterol panel | ✔ |
Diabetes check | Glucose (Fasting) | ✔ |
Kidney Function Test | Urea | ✔ |
Creatinine | ✔ | |
Sodium | ✔ | |
Potassium | ✔ | |
Chloride | ✔ | |
eGFR | ✔ | |
Bone/Joint Profile | Calcium | ✔ |
Phosphate | ✔ | |
Uric Acid | ✔ | |
Rheumatoid Factor (RF) | ✔ | |
C-reactive protein | ||
Liver Function Test | Total protein | ✔ |
Albumin | ✔ | |
Globulin | ✔ | |
A/G ration | ✔ | |
Total Bilitubin | ✔ | |
ALP,AST,ALT | ✔ | |
GGT | ✔ | |
Hepatitis Profile | Hepatitis A antibody | ✔ |
Hepatitis B antigen | ✔ | |
Hepatitis B antibody | ✔ | |
Thyroid Function | Free T4 | ✔ |
Thyroid stimulating Hormone (TSH) | ✔ | |
Cancer Markers | CEA | ✔ |
AFP | ✔ | |
CA19-9 | ||
PSA/CA125 | ||
STD screen | VDRL | ✔ |
HIV | ||
Urine Analysis | Urine FEME | ✔ |
Microalbumin / Creatinine Ratio | ✔ | |
Stool analysis | Occult Blood | ✔ |
ECG | ✔ | |
Chest X-ray |
*$150
PACKAGE 3 ( DELUXE )
Type of test | Deluxe | |
Haematology | Full Blood Count, PBF, ESR | ✔ |
Blood Group | ✔ | |
Cholesterol Profile | Cholesterol panel | ✔ |
Diabetes check | Glucose (Fasting) | ✔ |
Kidney Function Test | Urea | ✔ |
Creatinine | ✔ | |
Sodium | ✔ | |
Potassium | ✔ | |
Chloride | ✔ | |
eGFR | ✔ | |
Bone/Joint Profile | Calcium | ✔ |
Phosphate | ✔ | |
Uric Acid | ✔ | |
Rheumatoid Factor (RF) | ✔ | |
C-reactive protein | ✔ | |
Liver Function Test | Total protein | ✔ |
Albumin | ✔ | |
Globulin | ✔ | |
A/G ration | ✔ | |
Total Bilitubin | ✔ | |
ALP,AST,ALT | ✔ | |
GGT | ✔ | |
Hepatitis Profile | Hepatitis A antibody | ✔ |
Hepatitis B antigen | ✔ | |
Hepatitis B antibody | ✔ | |
Thyroid Function | Free T4 | ✔ |
Thyroid stimulating Hormone (TSH) | ✔ | |
Cancer Markers | CEA | ✔ |
AFP | ✔ | |
CA19-9 | ✔ | |
PSA/CA125 | ✔ | |
STD screen | VDRL | ✔ |
HIV | ✔ | |
Urine Analysis | Urine FEME | ✔ |
Microalbumin / Creatinine Ratio | ✔ | |
Stool analysis | Occult Blood | ✔ |
ECG | ✔ | |
Chest X-ray | ✔ | |
*$200
ADDITIONAL TEST
These are additional tests that can be added to the health screening packages. The price is applicable for those who are doing such packages only.
Tag on tests
H.pylori Ab (Gastric Infection) - $20
ABO Blood group - $10
Hepatitis C IgG Ab - $20
Hepatitis E Ag - $20
Vitamin D - $40
Additional Tumour markers
CEA (Colon, large intestine) - $20
AFP (Liver) - $20
PSA (prostate) - $20
CA125 (Ovary) - $20
CA15-3 (Breast) - $20
Get an Appointment
Concerned about affordable medical care ?
Please feel free to contact us !
https://clinic.platomedical.com/book/bXloZWFsdGhtZWRjdHI=/ec5b6bdfc115487ab68dbc206ce8202a/NVHNWtX
Address
Contact
Fax : +65 68726919
Email Us
Working Hours
Sat to Sun 8.30 am - 1 pm
Public Holiday Closed